# | Laboratory Name | Laboratory (Room No.) | Faculty In-charge | Contact |
---|---|---|---|---|
1 | Atmospheric Observatory | Sonipat campus | Dilip Ganguly | 1301 |
2 | IMD-CAS AQMS Lab | Micro-model Complex | Ravi Kumar Kunchala | 1301 |
3 | Mesoscale Modeling Lab | VI-421 | Somnath Baidya Roy | 6318 |
4 | Atmospheric Measurement Lab | VI-415F | Ravi Kumar Kunchala | 1301 |
5 | Ph.D Lab II | VI-415E | Sandeep Sukumaran | 1301 |
6 | Ocean State Forecasting Lab | VI-418 | Vimlesh Pant | 6023 |
7 | Climate Modeling Lab | VI-411 | Saroj Kanta Mishra | 6053 |
8 | M.Tech Lab II | VI-335 | Sandeep Sukumaran | 6002 |
9 | M.Tech Lab I | VI-334 | Sarvesh Kumar Dubey | 6044 |
10 | Remote Sensing Lab | VI-322 | Sagnik Dey | 6060 |
11 | Air Quality Modeling Lab II | VI-321 | Manju Mohan | 6040 |
12 | Air Quality Modeling Lab I | VI-316 | Manju Mohan | 6040 |
13 | Computing Server Lab | VI-315 | Sarvesh Kumar Dubey | 6052 |
14 | Ph.D Lab I | VI-311 | Sarvesh Kumar Dubey | 6052 |
Centre for Atmospheric Sciences, Block VI,
Indian Institute of Technology Delhi
Hauz Khas, New Delhi-110 016, India