Upcoming PhD Vivas & Synopsis at CAS
Venue: CAS Committee Room (VI-325)
Jivesh Dixit
PhD Viva Voce on 23-Oct-2026 (Friday) from 02:30PM to 04:00 PM
Chaithra S.T.
PhD Viva Voce on 26-Oct-2026 (Monday) at 03:30PM
Debi Prasad
PhD Synopsis on 28-Oct-2026 (Wednesday) from 04:00 PM to 05:00 PM
Past PhD Vivas at CAS
Date | Time | PhD Research Scholar | Enrollment No. | Thesis Title | Faculty Supervisor(s) |
|---|---|---|---|---|---|
| 2026-10-26 | 03:30 PM | Chaithra S T | 2019ASZ8064 | DETECTION & ATTRIBUTION OF EXTREME PRECIPITATION CHANGES OVER INDIA | Prof. Krishna Mirle Achutarao & Prof. Somnath Baidya Roy |
| 2026-10-23 | 02:30 PM | Jivesh Dixit | 2019ASZ8068 | Prediction of Regional Climate at multi-year to decadal timescales. | Prof. Krishna Achuta Rao & Prof. Sandeep Sukumaran |
| 2026-09-25 | 04:00PM | Pragnya Makar | 2021ASZ8003 | Study of Internal Tide Characteristics in the Eastern Arabian Sea Using Observations and Numerical Models | Prof. Vimlesh Pant and Prof. A.D. Rao |
| 2026-09-08 | 10:00 AM | Murali Krishna Chandragiri | 2020ASZ8731 | BACKGROUND ERROR COVARIANCE MATRIX IN DATA ASSIMILATION & ITS IMPACT ON PREDICTION OF VERY HEAVY RAINFALL OVER INDIAN REGION | Prof. Sarvesh Kumar Dubey, Prof. Somnath Baidya Roy and Dr. John P. George |
| 2026-07-31 | 5:00 PM | Suraj Ravindran | 2019ASZ8076 | Evaluation of Arctic Sea Ice Simulations Across Timescales using Global Coupled Models | Prof. Vimlesh Pant |
| 2026-07-28 | 8:00 AM | Subhojit Ghoshal Chowdhury | 2020ASZ8191 | Aerosol Influences on Convective Storms, Lightning, and Lightning-Generated NOx over India | Prof. Sagnik Dey & Prof. Dilip Ganguly |
| 2026-07-28 | 3:00 PM | Arshitha Anand K A | 2020ASZ8179 | Numerical Investigation of Surface Ozone Variability, Chemical Regimes, and Aerosol-Radiation Impacts over India | Prof. Sagnik Dey & Prof. Dilip Ganguly |
| 2026-07-16 | 2:00 PM | Anie K Lal | 2020ASZ8178 | Urbanization-Driven Changes in Fog over the Indo-Gangetic Plain: An Investigation Using Observations and WRF Framework | Prof. Ravi Kumar Kunchala and Prof. Manju Mohan |
| 2026-07-06 | 3:00 PM | Deepshikha | 2019ASZ8065 | Global variability and trends of atmospheric methane: From satellite observations to emission modelling | Prof. Sagnik Dey |
| 2026-06-11 | 11:00 AM | Shibin Balakrishnan | 2017ASZ8472 | Investigation of thunderstorm variability over northwest India: A pragmatic approach utilising multi-decadal observations to high-resolution urban modelling | Prof. Sagnik Dey (on behalf of Prof Manju Mohan and Dr M. Mohapatra) |
Showing 1 to 10 of 17 entries
Page 1 of 2