CAS Research Laboratories
S.No | Laboratory Name | Laboratory Room No. | Faculty In-charge | Contact |
|---|---|---|---|---|
| 01 | Atmospheric Observatory | Sonipat campus | Prof. Dilip Ganguly | 1301 |
| 02 | IMD-CAS AQMS Lab | Micro-model Complex | Prof. Ravi Kumar Kunchala | 1301 |
| 03 | Mesoscale Modeling Lab | VI-421 | Prof. Somnath Baidya Roy | 6318 |
| 04 | Atmospheric Measurement Lab | VI-415F | Prof. Ravi Kumar Kunchala | 1301 |
| 05 | Ph.D Lab II | VI-415E | Prof. Sandeep Sukumaran | 1301 |
| 06 | Ocean State Forecasting Lab | VI-418 | Prof. Vimlesh Pant | 6023 |
| 07 | Climate Modeling Lab | VI-411 | Prof. Saroj Kanta Mishra | 6053 |
| 08 | M.Tech Lab II | VI-335 | Prof. Sandeep Sukumaran | 6002 |
| 09 | M.Tech Lab I | VI-334 | Prof. Sarvesh Kumar Dubey | 6044 |
| 10 | Remote Sensing Lab | VI-322 | Prof. Sagnik Dey | 6060 |
Showing 1 to 10 of 10 entries
Page 1 of 1