PhD
Ph.D. Programme in Atmospheric Sciences
The Ph.D. programme in Atmospheric Sciences is for highly motivated students interested in a research career.
Check here for details:
Courses of study 2025 onwards: CAS, IIT Delhi
Courses of study before 2025: CAS, IIT Delhi
Key Research Areas:
Check here for details: Ongoing Research at CAS
Atmosphere
Numerical Modeling of the Atmosphere, General Circulation, Tropical Meteorology and Indian Monsoon, Land-Surface Process Modeling, Land-Atmosphere Interaction.
Associated Faculty: Prof. Somnath Baidya Roy, Prof. Sarvesh Kumar Dubey, Prof. Dilip Ganguly, Prof. Saroj Kanta Mishra, Prof. Manju Mohan, Prof. Sandeep Sukumaran, Prof. Krishna AchutaRaoOcean
Ocean Modelling, Coastal Processes, Ocean State Simulations and Forecasting, Storm Surges and Inundation.
Associated Faculty: Prof. A. D. Rao, Prof. Vimlesh Pant, Prof. Samiran Mandal, Prof. Krishna AchutaRaoClimate
Climate Dynamics, Climate Variability and Changes, Climate Change, Detection & Attribution, Global and Regional Climate Modeling, Climate Projections, Climate Change Impacts.
Associated Faculty: Prof Krishna AchutaRao, Prof. Saroj Kanta Mishra, Prof Sandeep Sukumaran, Prof. Sarvesh Kumar Dubey, Prof Yama DixitAerosols and Air Pollution
Urban Meteorology, Air Pollution and Health, Aerosol-Climate Interactions, Heat Island Effect and Fog Prediction, Air Quality Studies.
Associated Faculty: Prof. Manju Mohan, Prof. Sagnik Dey, Prof. Dilip Ganguly, Prof. Ravi Kumar Kunchala, Prof. Sajeev Philip
Applied Mathematics
Numerical Methods, Data Assimilation and Adjoint Modeling, Inverse Modeling, GPU Computing.
Associated Faculty: Prof. Maithili Sharan, Prof. A D. Rao, Prof. Krishna AchutaRao, Prof. Somnath Baidya Roy, Prof. Saroj Kanta Mishra, Prof. Sandeep Sukumaran and Prof. Sarvesh Kumar Dubey
Renewable Energy
Renewable Energy Meteorology, Resource Assessment, Forecasting
Associated Faculty: Prof. Somnath Baidya Roy, Prof. Sagnik Dey, Prof. Dilip Ganguly
Admissions to the Ph.D. programme
The admissions to the Ph.D. programme are typically made twice a year – in May/June and November/December. The institute advertises Ph.D. admissions usually in March and October.
The applications for Ph.D. admissions are to be submitted through the online admission portal.
The Ph.D. admissions are based on the candidate's performance in an interview conducted by the Centre Research Committee.
The Centre sets eligibility criteria at a higher level than the institute minimum criteria, which are revised from time to time by the Centre Research Committee. The eligibility for our Ph.D. programme in the last round of admissions is given below:
Qualifying Degree | Minimum Performance in the Qualifying Degree* | National Level Exam Requirement |
|---|---|---|
M. Tech (If the previous degree is M.Sc., then it is mandatory to have both Physics and Mathematics at the UG level) | 80% / 8.0 CGPA (on 10-point scale) for General/EW/OBC 70% / 7.0 CGPA (on 10-point scale) for SC/ST/PwD | No |
M.Sc. (It is mandatory to have both Physics and Mathematics at the UG level) | 80% / 8.0 CGPA (on 10-point scale) for General/EW/OBC 70% / 7.0 CGPA (on 10-point scale) for SC/ST/PwD | GATE / NET / ICAR / ICMR / DST-INSPIRE fellowship. The national level exam requirement is waived for those who graduate (2-year MSc) from an IIT / integrated MSc from a CFTI with a CGPA ≥ 8.0 |
B. Tech (The qualifying discipline should be relevant to the Centre’s PhD programme OR at least one year of work experience in atmospheric/oceanic sciences; the relevant disciplines are mentioned under the MTech programme) | 80% / 8.0 CGPA (on 10-point scale) for General/EW/OBC 70% / 7.0 CGPA (on 10-point scale) for SC/ST/PwD | GATE / NET / ICAR / ICMR / DST-INSPIRE fellowship. The national level exam requirement is waived for those who graduate from a CFTI with a CGPA ≥ 8.0 |
Minor Area in Atmospheric Sciences
(Centre for Atmospheric Sciences)
Minor Area Core
Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
ASL320 | Climate Change: Impacts, Adaptation and Mitigation | 3 | 0 | 2 | 4 |
ASL340 | Fundamentals of Weather and Climate | 3 | 0 | 0 | 3 |
ASL350 | Introduction to Oceanography | 3 | 0 | 0 | 3 |
ASL360 | The Earth's Atmosphere: Physical Principles | 3 | 0 | 0 | 3 |
ASL370 | Indian Monsoon, Global Warming and Climate Change | 3 | 0 | 0 | 3 |
ASL380 | Climate Modelling | 3 | 0 | 0 | 3 |
Total Credits: 6
Minor Area Electives
Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
ASL375 | Climate of the Past: Lessons for the Future | 3 | 0 | 0 | 3 |
ASL385 | Fundamentals of Air Pollution Science | 3 | 0 | 0 | 3 |
ASD390 | Minor Area Project | 0 | 0 | 10 | 5 |
ASL733 | Physics of the Atmosphere | 3 | 0 | 0 | 3 |
ASL734 | Dynamics of the Atmosphere | 3 | 0 | 0 | 3 |
ASL735 | Atmospheric Chemistry and Air Pollution | 3 | 0 | 0 | 3 |
ASL736 | Science of Climate Change | 3 | 0 | 0 | 3 |
ASL737 | Physical and Dynamical Oceanography | 3 | 0 | 0 | 3 |
ASL750 | Boundary Layer Meteorology | 3 | 0 | 0 | 3 |
ASL751 | Dispersion of Air Pollutants | 3 | 0 | 0 | 3 |
ASL752 | Mesoscale Meteorology | 3 | 0 | 0 | 3 |
ASL753 | Atmospheric Aerosols | 3 | 0 | 0 | 3 |
ASL754 | Cloud Physics | 3 | 0 | 0 | 3 |
ASL755 | Remote Sensing of the Atmosphere and Ocean | 3 | 0 | 0 | 3 |
ASL756 | Synoptic Meteorology | 3 | 0 | 0 | 3 |
ASL757 | Tropical Weather and Climate | 3 | 0 | 0 | 3 |
ASL758 | General Circulation of the Atmosphere | 3 | 0 | 0 | 3 |
ASL759 | Land-Atmosphere Interactions | 3 | 0 | 0 | 3 |
ASL760 | Renewable Energy Meteorology | 3 | 0 | 0 | 3 |
ASL761 | Earth System Modelling | 3 | 0 | 0 | 3 |
ASL762 | Air-Sea Interaction | 3 | 0 | 0 | 3 |
ASL763 | Coastal Ocean and Estuarine Processes | 3 | 0 | 0 | 3 |
ASL765 | Impacts of Climate Change and Air Pollution on Human Health | 3 | 0 | 0 | 3 |
ASV892 | An Introduction to Renewable Energy Meteorology | 1 | 0 | 0 | 1 |
ASL822 | Climate Variability | 3 | 0 | 0 | 3 |
ASL823 | Geophysical Fluid Dynamics | 3 | 0 | 0 | 3 |
Part-time/sponsored full-time admission to the Ph.D. programme is available for professionals working in atmospheric and oceanic sciences with at least one year of relevant work experience.
The criteria for part-time/sponsored full-time admission are the same as those for the full-time Ph.D. programme, as mentioned above, except that the requirement of the national level qualifying exam is waived off.
All part-time students working in organizations outside the 50 km radius of IIT Delhi will have to secure leave from their organizations to complete the coursework.
The typical duration of the coursework is one year.
The application for admission to the part-time/sponsored full-time Ph.D. should also be made through the online portal, as in the case of a full-time Ph.D.
Check here for details: IIT Delhi Curriculum Information